03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Plavix 300mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Sanofi Pharma Bristol Myers Squibb SNC |
Origin | France |
Manufacturer | Sanofi Winthrop Industrie |
Origin | France |
ATC | B01AC04 |
Revision Date | 08/02/2016 |
Plavix 300mg* :
Plavix 300mg* :
Plavix 300mg* :
Plavix 300mg* :
Plavix 300mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Plavix 300mg* :
Plavix 300mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acquired haemophilia A | Very rare |
Acute generalised exanthematous pustulosis (AGEP) | Very rare |
Acute hepatic failure | Very rare |
Agranulocytosis | Very rare |
Anaemia | Very rare |
Anaphylactoid reactions | Very rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Arthralgia (Pain joint) (Joint ache) | Very rare |
Arthritis | Very rare |
Bleeding time prolonged | Uncommon |
Blood creatinine increased | Very rare |
Bone marrow failure (Myelosuppression) | Very rare |
Bronchospasm | Very rare |
Cephalea | Uncommon |
Colitis | Very rare |
Colitis ulcerative | Very rare |
Confusion | Very rare |
Conjunctival bleeding | Uncommon |
Constipation | Uncommon |
Contusion | Common |
Diarrhoea (Diarrhea) | Common |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Very rare |
Drug hypersensitivity | Very rare |
Duodenal ulcer | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very rare |
Dyspepsia | Common |
Eczema | Very rare |
Eosinophilia | Uncommon |
Eosinophilic pneumonia | Very rare |
Epistaxis (Nasal bleeding) | Common |
Erythema multiforme | Very rare |
Fever | Very rare |
Flatulence | Uncommon |
Gastric ulcer | Uncommon |
Gastritis | Uncommon |
Gastroduodenal haemorrhage | Common |
Glomerulonephritis | Very rare |
Granulocytopenia | Very rare |
Gynecomastia (Gynaecomastia) | Rare |
Haemarthrosis | Very rare |
Haematoma | Common |
Haematuria (Hematuria) | Uncommon |
Haemoptysis | Very rare |
Haemorrhage | Very rare |
Haemorrhage intracranial | Uncommon |
Hallucination | Very rare |
Hepatic dysfunction | Very rare |
Hepatitis | Very rare |
Hypotension | Very rare |
Interstitial pneumonitis | Very rare |
Intraocular bleeding | Uncommon |
Leucopenia (Leukopenia) | Uncommon |
Lichen planus | Very rare |
Lightheadedness | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Lymphocytic colitis | Very rare |
Myalgia | Very rare |
Nausea | Uncommon |
Neutropenia | Rare |
Neutrophil count decreased | Uncommon |
Operative wound haemorrhage | Very rare |
Pancreatitis | Very rare |
Pancytopenia | Very rare |
Paraesthesia (paresthesia) | Uncommon |
Platelet count decreased (Thrombocyte count decreased) | Uncommon |
Pruritus | Uncommon |
Pulmonary haemorrhage | Very rare |
Purpura | Uncommon |
Rash erythematous | Very rare |
Retinal bleeding | Uncommon |
Retroperitoneal haemorrhage | Rare |
Serum sickness | Very rare |
Severe neutropenia | Rare |
Skin exfoliation (Flaking skin) | Very rare |
Skin rash | Uncommon |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Very rare |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombotic thrombocytopenic purpura (TTP) | Very rare |
Urticaria | Very rare |
Vasculitis | Very rare |
Vertigo | Rare |
Vomiting | Uncommon |
Plavix 300mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Plavix 300mg* MoH 5799 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 10 |
Strength | 300mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 219281/09 |
Submission date | 01/01/2009 |
Registration Year | 2010 |
Archived Date | 2019 |
Price Comparison
● Country: | Germany | |
● Package Size: | 30 | |
● Public Price: | 334.32 EUR | ( 32,387,584.32 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 11,144 EUR | ( 1,065,636.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 2266.45 DKK | ( 29,409,455.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 75,5483 DKK | ( 973,200.00 LBP ) |
● Pharmacy Price: | 1680 DKK | ( 21799680 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 30 | |
● Public Price: | 38348 ISK | ( 24,734,460.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1278,2667 ISK | ( 824,310.00 LBP ) |
● Pharmacy Price: | 27794 ISK | ( 17927130 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/01/2019 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 30 | |
● Public Price: | 252.34 EUR | ( 24,445,689.84 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 8,4113 EUR | ( 775,008.00 LBP ) |
● Exfactory Price: | 152.89 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 30 | |
● Public Price: | 262.74 EUR | ( 25,453,200.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 8,758 EUR | ( 775,008.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 777 QAR | ( 19,081,566.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 25,9 QAR | ( 613,950.00 LBP ) |
● Pharmacy Price: | 637.915479214 QAR | ( 15665928.338537 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 10 | |
● Public Price: | 66.34 EUR | ( 6,426,753.84 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 6,634 EUR | ( 581,256.00 LBP ) |
● Pharmacy Price: | 59.34 EUR | ( 5748621.84 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 726.5 AED | ( 17,552,966.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 24,2167 AED | ( 579,864.00 LBP ) |
● Pharmacy Price: | 619.19 AED | ( 14960249.59 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 726.5 AED | ( 17,552,966.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 24,2167 AED | ( 579,864.00 LBP ) |
● Pharmacy Price: | 619.19 AED | ( 14960249.59 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 10 TABS | |
● Public Price: | 56.89 EUR | ( 5,511,275.64 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 5,689 EUR | ( 484,380.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 69.02 BHD | ( 16,408,400.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,3007 BHD | ( 475,468.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 81.77 OMR | ( 18,867,119.18 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,7257 OMR | ( 461,468.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30 | |
● Public Price: | 142.54 GBP | ( 16,199,528.46 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,7513 GBP | ( 454,596.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 30 | |
● Public Price: | 1629.4 NOK | ( 13,204,657.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 54,3133 NOK | ( 437,616.00 LBP ) |
● Pharmacy Price: | 1249.5 NOK | ( 10125948 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 86.08 JOD | ( 10,779,023.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,8693 JOD | ( 250,442.00 LBP ) |
● Pharmacy Price: | 65.69 JOD | ( 8225767.49 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 08/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 30 | |
● Public Price: | 76.59 EUR | ( 7,419,732.84 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,553 EUR | ( 193,752.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 10 | |
● Public Price: | 21.87 EUR | ( 2,118,678.12 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 2,187 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 15.13 EUR | |
● Pharmacy Price: | 15.87 EUR | ( 1537422.12 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 44 EUR | ( 4,262,544.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,4667 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain |
● Package Size: | 30 |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios |
● Pricing Date: | 06/05/2021 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File